This Year's Winners
Steven P. Arnoczky Young Investigator Grant
Sarah Lander, MD, University of Rochester Medical Center |
Clinical: Role of Sport Psychology in Post-op ACL Outcomes: A Randomized Control Trial |
Alvin Su, MD, PhD, Alfred I. duPont Hospital for Children |
Basic: Bioprinting Functional Cartilage Grafts with Zonal Characteristics |
Sandy Kirkley Clinical Outcome Research Grant
Benjamin Coobs, MD, Carilion Medical Center |
Evaluating the Efficacy of Erector Spinae Block in Routine Hip Arthroscopy |
Playmaker Grant
Jeremy M. Burnham, MD, Oschner Health |
Use of Amniotic Membrane Graft for Quadriceps Tendon Autograft Harvest Site |
Dhruv Seshadri, MD, University Hospitals Cleveland Medical Center |
Wearable Muscle Oxygen Saturation Sensor to Guide Return to Play Post ACLR |
Osteoarthritis Grant
Paula Hernandez, PhD, University of Texas Southwestern Medical Center |
Sex-Specific Molecular and Mechanical Factors in Cartilage Injury |
Past Grant Winners
Steven P. Arnoczky Young Investigator Grant Winners
Year | Recipient | Topic |
---|---|---|
2022 | Sarah Lander, MD | Clinical: Role of Sport Psychology in Post-op ACL Outcomes: A Randomized Control Trial |
2022 | Alvin Su, MD, PhD | Basic: Bioprinting Functional Cartilage Grafts with Zonal Characteristics |
2021 | Mark Sommerfeldt, MD, University of Alberta | Clinical: Utilizing Force Plates for Longitudinal Objective Assessment of Phase-Specific Neuromuscular Function in Anterior Cruciate Ligament Reconstruction Patients: Return to Play Implications |
2021 | David Bernholt, MD, Campbell Clinic | Basic: The Effect of Posterolateral Tibial Plateau Bone Loss on Knee Joint Kinematics and ACL Loading with Simulated Pivot-Shift |
2020 | Michael Davies, MD, University of California – San Francisco | The Role of Age in Fibroadipogenic Progenitor-Mediated Muscle Degeneration Following Rotator Cuff Tears |
2020 | Aravind Athiviraham, MD, University of Chicago | Comparing Meniscal Repair Biologic Augmentation: Marrow Venting Procedure Versus PRP (MVP Trial) |
2019 | Drew Lansdown, MD, University of California – San Francisco | The Relationship Between ACL Graft Quantitative Imaging Characteristics and Subjective and Functional Outcomes After ACL Reconstruction |
2018 | Jorge Chahla, MD, PhD - Cedars Sinai Medical Center | Revisiting the Vascularity and Stem Cell Population of the Meniscal Avascular Zone Using 3D Imaging Technique |
2017 | Brian Lewis, MD - Duke University | In-vivo Evaluation of Femoroacetabular Cartilage Strain |
2016 | Alan Zhang, MD - UCSF | Quantitative Magnetic Resonance Imaging for Femoroacetabular Impingement of the Hip |
2015 | Thomas Kremen, MD - Cedars-Sinai Medical Center | Novel in vivo Nuclear Imaging of Stem Cells in Tendon Regeneration |
Sandy Kirkley Clinical Outcome Research Grant Winners
Year | Recipient |
| |
---|---|---|---|
2022 | Benjamin Coobs, MD | Evaluating the Efficacy of Erector Spinae Block in Routine Hip Arthroscopy | |
2021 | Bradley Nelson, MD, University of Minnesota | Longitudinal Study of Youth Sports Participation: An evaluation of musculoskeletal injury rates, psycho-social development, and general physical health and development. | |
2020 | Dan Ogborn MSc (PT), PHD; Pan Am Clinic | Ready to Return? Functional Performance Testing Following Surgical Intervention for Anterior Shoulder Instability | |
2019 | Andrew J. Sheean, MD (San Antonio Military Medical Center) | Blood Flow Restriction (BFR) for Post-Operative Rehabilitation Following Anterior Cruciate Ligament (ACL) Reconstruction with Quadriceps Tendon Autograft: A Randomized Controlled Trial | |
2018 | Nikhil Verma, MD (Rush University Medical Center) | Patient Outcomes Collection: How Can We Do Better? A Randomized Trial to Determine Factors Which May Affect Patient Compliance | |
2017 | Richard C. Mather, III, MD (Duke University) | Using Social Incentives to Increase Response Rate to Routine Patient Reported Outcome Measurement after Episodic Healthcare Interventions | |
2016 | Jason Dragoo, MD (Stanford) | Autologous Stem Cell Application versus Microfracture for the Treatment of Isolated Cartilage Defects | |
2015 | Clare Ardern, PhD (La Trobe University) | Development and Trial of a Web-based Toolkit to Facilitate the Return to Sport Transition After Anterior Cruciate Ligament Reconstruction |
Playmaker Grant Winners
Year | Recipient | Topic |
---|---|---|
2021 | Nathan Wm. Skelley, MD, Sanford Health | Utilization of a 3D Printed Customized Knee Extender on Patient Outcomes Following ACL Injuries |
2021 | Jonathan C. Riboh, MD, OrthoCarolina/Atrium Health Musculoskeletal Institute | Biobanking and High Dimensional Immunoprofiling of Synovium in Patients Undergoing Anterior Cruciate Ligament Reconstruction |
2021 | Seth L. Sherman, MD, Stanford University | Smartphone-Based Kinematic Analysis for the Orthopaedic Sports Medicine Physical Exam |
Osteoarthritis Grant Winners
Year | Recipient | Topic |
---|---|---|
2022 | Paula Hernandez, PhD | Sex-Specific Molecular and Mechanical Factors in Cartilage Injury |
2021 | Christopher Nagelli, MS, PhD, Mayo Clinic | Delivery of Chondrogenic Genes for Articular Cartilage Repair |
2019 | Camila B. Carballo, PT, PhD (Hospital for Special Surgery) | Mechanical Loading Effects in OA Progression Following ACL Reconstruction: Assessment of Synovial Cells Activation |
2017 | Li Zeng, PhD (Tufts University) | Investigating Early Changes of The Joint Environment in Injury-Induced Osteoarthritis Progression |
2016 | Cecilia Pascual-Garrido, MD (University of Colorado - Denver) | Cartilage Repair with Mesenchymal Stem Cells (MSCs) Delivered In A Novel Chondroitin Sulfate/Polyethylene Glycol Hydrogel in an Equine Animal Model |
2015 | Blaine Christiansen, PhD (University of California, Davis) | Inhibition of Cathepsin K for Preventing Osteoarthritis Following Non-Invasive ACL Rupture in Mice |
Return to Play Clinical Research Winners
Year | Recipient | Topic |
---|---|---|
2022 | Ryan M. Degen, MD (University of Western Ontario) | Post-Operative Functional Recovery in Patients with FAI |
2019 | Mark V. Paterno, PT, PhD (Cincinnati Children’s Hospital Medical Center) | Validation of an Evidence-Based Return To Sport Decision Tool After ACL Reconstruction |
2018 | Kristin Archer, PT, PHD, DPT ( Vanderbilt University Medical Center) | Improving ACL Reconstruction Return To Play Outcomes Through Psychologically Informed Rehabilitation |